Boardwalk-11km
Weds- Boardwalk run along GNW and Lane Cove River, through Hunters Hill and back to Lane Cove.
Nice run, very easy pace 5:4o.
Trailrunner
| Distance | Time | Date |
|---|---|---|
| 5km | 19:42 | 26/12/2004 |
| 10km | 41:15 | 06/05/2006 |
| Half Marathon | 1:28:52 | 20/5/2007 |
| Marathon | 3:25:41 | 11/4/2004 |
| Six Foot Track | 4:39:05 | 08/3/2008 |
| 50km Road | 4:09:28 | 09/4/2006 |
| 80km Trail | 8:31:33 | 14/5/2006 |
| 100km Road | 9:34:20 | 16/7/2005 |
| 100mile Trail | 19:21:21 | 10/9/2011 |
| 150 mile C2K | 31.44 | 11-12/12/2009 |
2 Comments:
GOOD LUCK ON SATURDAY!!!!!
I hope you have a great run.
And I hope you have great fun :-)
Not sure how - but my bloglines dropped you....
Mate all the very best for Saturday - see you up there ;-)
Post a Comment
<< Home