Run Swim Run
12pm- Ran 2.5km to Lane Cove 50m pool, swam 1500mtrs in a tick over 30 mins and then ran back. Pace for run was 4:30/km.
Love this session, felt good in pool, legs were like jelly getting out on the run back to the office.
Trailrunner
| Distance | Time | Date |
|---|---|---|
| 5km | 19:42 | 26/12/2004 |
| 10km | 41:15 | 06/05/2006 |
| Half Marathon | 1:28:52 | 20/5/2007 |
| Marathon | 3:25:41 | 11/4/2004 |
| Six Foot Track | 4:39:05 | 08/3/2008 |
| 50km Road | 4:09:28 | 09/4/2006 |
| 80km Trail | 8:31:33 | 14/5/2006 |
| 100km Road | 9:34:20 | 16/7/2005 |
| 100mile Trail | 19:21:21 | 10/9/2011 |
| 150 mile C2K | 31.44 | 11-12/12/2009 |
1 Comments:
Spud
that is a bastard of a hill isnt it! Sounds like a decrease in the kms is doing the world of good for your speed. Nice to see you on sat, catch you soon.
Post a Comment
<< Home