Post 6FT Recovery
Had a blinder 6FT run on Saturday (report to come)
Today saw me roll around Lane Cove for 10km in 55 minutes. Quads stiff and hips sore, usual post 6FT stuff, felt good on the run today, interestingly my average HR was only 132bpm.
Trailrunner
| Distance | Time | Date |
|---|---|---|
| 5km | 19:42 | 26/12/2004 |
| 10km | 41:15 | 06/05/2006 |
| Half Marathon | 1:28:52 | 20/5/2007 |
| Marathon | 3:25:41 | 11/4/2004 |
| Six Foot Track | 4:39:05 | 08/3/2008 |
| 50km Road | 4:09:28 | 09/4/2006 |
| 80km Trail | 8:31:33 | 14/5/2006 |
| 100km Road | 9:34:20 | 16/7/2005 |
| 100mile Trail | 19:21:21 | 10/9/2011 |
| 150 mile C2K | 31.44 | 11-12/12/2009 |
1 Comments:
Nice one Spud - 4.42 is a honking time!
Post a Comment
<< Home