LCNP- 20km
6.15am- Work to LCNP, not many runners about with some light rain about. Once at the Ryde road gates I ran hard back to the weir, 4.5km in 3.55-4.00 pace. The weir is in lock down with no access from either side with gates up.
Trailrunner
| Distance | Time | Date |
|---|---|---|
| 5km | 19:42 | 26/12/2004 |
| 10km | 41:15 | 06/05/2006 |
| Half Marathon | 1:28:52 | 20/5/2007 |
| Marathon | 3:25:41 | 11/4/2004 |
| Six Foot Track | 4:39:05 | 08/3/2008 |
| 50km Road | 4:09:28 | 09/4/2006 |
| 80km Trail | 8:31:33 | 14/5/2006 |
| 100km Road | 9:34:20 | 16/7/2005 |
| 100mile Trail | 19:21:21 | 10/9/2011 |
| 150 mile C2K | 31.44 | 11-12/12/2009 |
2 Comments:
machine!
i think each thursday u should post a full report on the amazing race - all starts.
who wins.
who gets the boot.
which camp bloke chases phil (the host) around trying to cuddle.
which blonde titty girl says something stupid.
its all gold!
Post a Comment
<< Home